| Neighborhood | Price Range | Sq. Ft. Range | Builder |
|---|---|---|---|
| Summerlin Centre | |||
| West Park Villas | $183,000 - $225,000 | 1,556 - 2,048 | William Lyon Homes, Inc. |
| Villa Trieste | $220,990 - $259,990 | 1,487 - 1,777 | Pulte Homes |
| West Park Courtyards | $235,000 - $275,000 | 1,706 - 2,452 | William Lyon Homes, Inc. |
| Cypress at Allerton Park | $252,990 - $352,990 | 1,524 - 3,175 | Woodside Homes |
| Traccia - Huntington Collection | $278,995 - $282,995 | 1,660 - 1,680 | Toll Brothers, Inc. |
| C2 Lofts | $299,990 - $1,030,900 | 937 - 2,822 | C2 Lofts, A Christopher Company |
| Traccia - Newport Collection | $356,995 - $374,995 | 1,830 - 2,012 | Toll Brothers, Inc. |
| Traccia - Balboa Collection | $388,995 - $399,995 | 2,697 - 3,151 | Toll Brothers, Inc. |
| The Canyons | |||
| Mira Villa | $465,000 - $1,022,000 | 2,071 - 3,884 | HDB LLC |
| The Mesa | |||
| Ladera Terrace | $231,990 - $251,990 | 2,320 - 2,622 | Harmony Homes |
| The Ridges | |||
| Fairway Hills | $572,995 - $784,995 | 1,966 - 2,956 | Toll Brothers, Inc. |
| Boulder Ridge | $1,657,000 - $2,580,000 | 4,007 - 5,904 | Christopher Homes |
| The Vistas | |||
| Kingwood Knoll | $240,990 - $289,990 | 1,515 - 2,224 | Ryland Homes of Nevada, LLC |

